Product Details
+ADB5-Plus 90 Tablet
Specific blend of vitamins, minerals, amino acids and important nutritional synergist to support healthy adrenal function.
- Gluten Free
- Dairy Free
Suggested Use As a dietary supplement Recommendation Take two 2 tablets each day as a dietary supplement or as otherwise directed by a healthcare professional. - Or as directed by your healthcare professional.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C as ascorbic acid | 75 mg | 125% |
Thiamin B1 as cocarboxylase chloride | 5 mg | 333% |
Riboflavin B2 as riboflavin-5-phosphate | 5 mg | 294% |
Niacin as niacinamide | 25 mg | 125% |
Folate as calcium folinate | 200 mcg | 50% |
Vitamin B12 as methylcobalamin | 6 mcg | 100% |
Pantothenic Acid as calcium pantothenate | 75 mg | 750% |
Iron as ferrous gluconate | 0.5 mg | 3% |
Magnesium as magnesium malate | 35 mg | 9% |
Zinc as zinc citrate | 2.5mg | 17% |
Manganese as manganese citrate | 1 mg | 50% |
Proprietary Blend | 733 mg | |
Malic Acid from magnesium malate | * | |
Adrenal gland concentrate porcine | * | |
Rhodiola rosea extract root | * | |
Choline bitartrate | * | |
Vegetable culture containing SOD and catalase | * | |
Citrus Bioflavonoids | * | |
N-Acetyl L-Cysteine | * | |
Lamb Pituitary/Hypothalamus complex ovine | * | |
Parotid tissue bovine | * | |
Copper as copper gluconate | * | |
Tyrosinase from mushroom | * | |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other IngredientsStearic acid vegetable source , cellulose, modified cellulose gum, silica and food glaze.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California Restricted: This product is restricted from shipping to California.